| Flights arriving in: | ![]() | 41° F |
|---|---|---|
| Oklahoma City, OK | Cloudy | |
| (OKC-Will Rogers Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | 640 | 03:18 AM | Landed | |
| Wichita, KS | 630 | 08:47 AM | Arrived | |
| Chicago, IL | 3666 | 10:10 AM | Arrived | |
| Charleston, WV | 11 | 07:24 PM | Arrived | |
| Atlanta, GA | 905 | 08:49 PM | In Flight | |
| Denver, CO | 3691 | 11:38 PM | Scheduled | |
| Dallas, TX | 640 | 01:36 AM | Planned | |
| Dallas, TX | American | 1352 | 09:41 AM | Arrived |
| Dallas, TX | American | 1281 | 12:31 PM | Arrived |
| Dallas, TX | American | 842 | 03:34 PM | Arrived |
| Dallas, TX | American | 1490 | 06:28 PM | Arrived |
| Dallas, TX | American | 1576 | 07:34 PM | Arrived |
| Dallas, TX | American | 1106 | 09:45 PM | Scheduled |
| Dallas, TX | American | 1183 | 11:07 PM | Scheduled |
| Chicago, IL | American Eagle | 4269 | 11:41 AM | Arrived |
| Los Angeles, CA | American Eagle | 3799 | 01:57 PM | Arrived |
| Chicago, IL | American Eagle | 3818 | 02:40 PM | Arrived |
| Chicago, IL | American Eagle | 4038 | 05:04 PM | Arrived |
| Chicago, IL | American Eagle | 3700 | 11:49 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3707 | 12:40 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4587 | 08:24 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5271 | 08:54 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4588 | 10:12 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5550 | 10:14 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4518 | 11:32 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5909 | 12:29 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6003 | 04:48 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5008 | 04:59 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5497 | 05:16 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4589 | 05:24 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5904 | 07:08 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4395 | 10:07 PM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4587 | 08:22 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5271 | 09:31 AM | Scheduled |
| Central Airlines | 5 | 04:06 AM | Landed | |
| Houston, TX | Colgan Air | 4892 | 02:01 PM | Arrived |
| Houston, TX | Colgan Air | 4943 | 03:35 PM | Arrived |
| Houston, TX | Colgan Air | 4950 | 08:37 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1259 | 10:13 PM | Scheduled |
| Charleston, WV | Executive Jet Aviation | 657 | 08:12 AM | Arrived |
| Fort Worth, TX | Executive Jet Aviation | 929 | 01:42 PM | Arrived |
| Omaha, NE | Executive Jet Aviation | 624 | 02:28 PM | Arrived |
| Denver, CO | Executive Jet Aviation | 916 | 03:20 PM | Arrived |
| San Antonio, TX | Executive Jet Aviation | 884 | 04:59 PM | Arrived |
| Shreveport, LA | Executive Jet Aviation | 253 | 05:26 PM | Arrived |
| San Antonio, TX | Executive Jet Aviation | 397P | 05:51 PM | Arrived |
| San Antonio, TX | Executive Jet Aviation | 614 | 06:01 PM | Arrived |
| Dallas, TX | Executive Jet Management | 24 | 03:17 PM | Arrived |
| Atlanta, GA | Express Airlines | 4034 | 11:57 AM | Arrived |
| Atlanta, GA | Express Airlines | 3988 | 02:36 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3885 | 04:09 PM | Arrived |
| Memphis, TN | Express Airlines | 3925 | 08:54 PM | Scheduled |
| Detroit, MI | Express Airlines | 4420 | 09:20 PM | In Flight |
| Detroit, MI | Express Airlines | 4415 | 09:22 PM | In Flight |
| Detroit, MI | Express Airlines | 3308 | 09:45 PM | In Flight |
| Memphis, TN | Federal Express | 1472 | 05:36 AM | Arrived |
| Memphis, TN | Federal Express | 347 | 04:43 PM | Arrived |
| Dallas, TX | Flight Express | 202 | 11:25 AM | Arrived |
| Denver, CO | Frontier | 185 | 01:17 PM | Arrived |
| Denver, CO | Frontier | 181 | 05:31 PM | Arrived |
| Dallas, TX | Martinaire | 801 | 08:28 AM | Arrived |
| Chicago, IL | Mesa Airlines | 3792 | 11:39 AM | Arrived |
| Washington, DC | Mesa Airlines | 3804 | 08:52 PM | In Flight |
| Salt Lake City, UT | Sky West | 4757 | 01:12 PM | Arrived |
| Memphis, TN | Sky West | 4616 | 02:55 PM | Arrived |
| Los Angeles, CA | Sky West | 420A | 05:47 PM | Arrived |
| Salt Lake City, UT | Sky West | 4565 | 08:47 PM | In Flight |
| San Francisco, CA | Sky West | 579E | 09:32 PM | In Flight |
| Minneapolis, MN | Sky West | 4755 | 09:44 PM | Scheduled |
| Chicago, IL | Sky West | 346F | 10:19 PM | Scheduled |
| Dallas, TX | Southwest | 182 | 08:40 AM | Arrived |
| Houston, TX | Southwest | 116 | 09:51 AM | Arrived |
| Kansas City, MO | Southwest | 3740 | 10:25 AM | Arrived |
| Saint Louis, MO | Southwest | 821 | 11:50 AM | Arrived |
| Denver, CO | Southwest | 326 | 12:10 PM | Arrived |
| Dallas, TX | Southwest | 20 | 01:10 PM | Arrived |
| Houston, TX | Southwest | 225 | 01:39 PM | Arrived |
| Phoenix, AZ | Southwest | 212 | 02:16 PM | Arrived |
| Las Vegas, NV | Southwest | 251 | 02:20 PM | Arrived |
| Dallas, TX | Southwest | 910 | 03:15 PM | Arrived |
| Houston, TX | Southwest | 1960 | 03:53 PM | Arrived |
| Denver, CO | Southwest | 1982 | 04:06 PM | Arrived |
| Kansas City, MO | Southwest | 3230 | 04:37 PM | Arrived |
| Dallas, TX | Southwest | 300 | 05:43 PM | Arrived |
| Phoenix, AZ | Southwest | 709 | 06:17 PM | Arrived |
| Baltimore, MD | Southwest | 3620 | 07:10 PM | Arrived |
| Houston, TX | Southwest | 1584 | 08:47 PM | Scheduled |
| Dallas, TX | Southwest | 2064 | 09:22 PM | Scheduled |
| Saint Louis, MO | Southwest | 234 | 09:26 PM | Scheduled |
| Denver, CO | Southwest | 476 | 11:22 PM | Scheduled |
| Las Vegas, NV | Southwest | 2369 | 11:38 PM | Scheduled |
| Chicago, IL | Trans States Airlines | 3330 | 01:54 PM | Arrived |
| Saint Louis, MO | Trans States Airlines | 9500 | 06:30 PM | Arrived |
| Houston, TX | Trans States Airlines | 5279 | 10:28 PM | Scheduled |
| Denver, CO | United | 948 | 08:53 PM | In Flight |
| Louisville, KY | United Parcel Service | 734 | 05:49 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ||
|---|---|---|
| Oklahoma City, OK | ||
| (OKC-Will Rogers Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Olathe, KS | 640 | 02:12 AM | Arrived | |
| Chicago, IL | 3690 | 06:22 AM | Arrived | |
| Washington, DC | 3641 | 11:32 AM | Arrived | |
| Wichita, KS | 630 | 03:47 PM | Arrived | |
| Chicago, IL | 3690 | 06:08 AM | Scheduled | |
| Saint Petersburg, FL | Allegiant Air | 9604 | 02:01 AM | Arrived |
| Saint Petersburg, FL | Allegiant Air | 9406 | 02:11 AM | Landed |
| Saint Petersburg, FL | Allegiant Air | 9406 | 01:30 AM | Planned |
| Dallas, TX | American | 2407 | 06:04 AM | Arrived |
| Dallas, TX | American | 1765 | 07:28 AM | Arrived |
| Dallas, TX | American | 1814 | 08:28 AM | Arrived |
| Dallas, TX | American | 545 | 10:48 AM | Arrived |
| Dallas, TX | American | 861 | 01:39 PM | Arrived |
| Dallas, TX | American | 1961 | 04:47 PM | Arrived |
| Dallas, TX | American | 1227 | 07:36 PM | In Flight |
| Dallas, TX | American | 2407 | 06:10 AM | Scheduled |
| Dallas, TX | American | 1765 | 07:30 AM | Scheduled |
| Chicago, IL | American Eagle | 3704 | 06:06 AM | Arrived |
| Los Angeles, CA | American Eagle | 3708 | 07:12 AM | Arrived |
| Chicago, IL | American Eagle | 4303 | 12:28 PM | Arrived |
| Chicago, IL | American Eagle | 3793 | 03:38 PM | Arrived |
| Los Angeles, CA | American Eagle | 3798 | 02:53 PM | Arrived |
| Chicago, IL | American Eagle | 4063 | 05:46 PM | Arrived |
| Chicago, IL | American Eagle | 3704 | 06:11 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3708 | 07:11 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4587 | 09:23 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4396 | 07:30 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5271 | 10:18 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4588 | 11:00 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5550 | 12:09 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4518 | 12:30 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5841 | 01:11 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6003 | 05:25 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4589 | 06:14 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5216 | 06:03 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5492 | 06:05 PM | In Flight |
| Denver, CO | Atlantic Southeast Airlines | 5904 | 07:57 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4396 | 07:40 AM | Scheduled |
| Central Airlines | 5 | 10:08 PM | Planned | |
| Houston, TX | Colgan Air | 4953 | 08:08 AM | Arrived |
| Houston, TX | Colgan Air | 4873 | 03:11 PM | Arrived |
| Houston, TX | Colgan Air | 4952 | 04:27 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1540 | 07:04 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1540 | 07:10 AM | Scheduled |
| San Antonio, TX | Executive Jet Aviation | 801 | 10:58 AM | Arrived |
| Vail, CO | Executive Jet Aviation | 929 | 03:07 PM | Arrived |
| Fort Worth, TX | Executive Jet Aviation | 624 | 04:05 PM | Arrived |
| Charleston, WV | Executive Jet Aviation | 916 | 04:09 PM | Arrived |
| Rapid City, SD | Executive Jet Aviation | 614 | 07:30 PM | In Flight |
| Dallas, TX | Executive Jet Management | 24 | 07:00 PM | Arrived |
| Detroit, MI | Express Airlines | 3307 | 05:43 AM | Arrived |
| Memphis, TN | Express Airlines | 3927 | 06:37 AM | Arrived |
| Atlanta, GA | Express Airlines | 4034 | 01:00 PM | Arrived |
| Atlanta, GA | Express Airlines | 3988 | 03:44 PM | Arrived |
| Memphis, TN | Express Airlines | 3865 | 04:54 PM | Arrived |
| Detroit, MI | Express Airlines | 3307 | 05:50 AM | Scheduled |
| Memphis, TN | Express Airlines | 3927 | 06:35 AM | Scheduled |
| Tulsa, OK | Federal Express | 347 | 05:40 PM | Arrived |
| Memphis, TN | Federal Express | 1272 | 10:35 PM | Planned |
| Dallas, TX | Flight Express | 202 | 06:09 PM | Arrived |
| Denver, CO | Frontier | 186 | 02:10 PM | Arrived |
| Denver, CO | Frontier | 184 | 06:36 PM | In Flight |
| Liberal, KS | Martinaire | 637 | 06:51 AM | Landed |
| Dallas, TX | Martinaire | 801 | 07:56 PM | Planned |
| Chicago, IL | Mesa Airlines | 3749 | 09:07 AM | Arrived |
| Chicago, IL | Mesa Airlines | 3757 | 12:33 PM | Arrived |
| Salt Lake City, UT | Sky West | 4801 | 06:46 AM | Arrived |
| Minneapolis, MN | Sky West | 4774 | 07:32 AM | Landed |
| Los Angeles, CA | Sky West | 6479 | 08:30 AM | Arrived |
| San Francisco, CA | Sky West | 5309 | 08:01 AM | Arrived |
| Salt Lake City, UT | Sky West | 4757 | 02:36 PM | Arrived |
| Minneapolis, MN | Sky West | 4613 | 03:55 PM | Landed |
| Chicago, IL | Sky West | 5641 | 06:33 PM | In Flight |
| Salt Lake City, UT | Sky West | 4801 | 06:29 AM | Scheduled |
| Minneapolis, MN | Sky West | 4774 | 07:13 AM | Scheduled |
| Dallas, TX | Southwest | 3 | 06:21 AM | Arrived |
| Saint Louis, MO | Southwest | 481 | 06:28 AM | Arrived |
| Houston, TX | Southwest | 1638 | 07:05 AM | Arrived |
| Kansas City, MO | Southwest | 303 | 07:58 AM | Arrived |
| Phoenix, AZ | Southwest | 182 | 09:26 AM | Arrived |
| Baltimore, MD | Southwest | 427 | 08:58 AM | Arrived |
| Denver, CO | Southwest | 116 | 10:34 AM | Arrived |
| Las Vegas, NV | Southwest | 3740 | 11:12 AM | Arrived |
| Dallas, TX | Southwest | 326 | 12:55 PM | Arrived |
| Houston, TX | Southwest | 821 | 12:41 PM | Arrived |
| Denver, CO | Southwest | 20 | 02:00 PM | Arrived |
| Dallas, TX | Southwest | 212 | 03:02 PM | Arrived |
| Phoenix, AZ | Southwest | 225 | 02:33 PM | Arrived |
| Saint Louis, MO | Southwest | 251 | 03:26 PM | Arrived |
| Dallas, TX | Southwest | 1982 | 04:52 PM | Arrived |
| Houston, TX | Southwest | 2049 | 04:50 PM | Arrived |
| Las Vegas, NV | Southwest | 910 | 04:07 PM | Arrived |
| Denver, CO | Southwest | 3230 | 05:28 PM | Arrived |
| Kansas City, MO | Southwest | 300 | 06:47 PM | Arrived |
| Houston, TX | Southwest | 709 | 07:09 PM | In Flight |
| Dallas, TX | Southwest | 3620 | 07:54 PM | Scheduled |
| Dallas, TX | Southwest | 3 | 06:08 AM | Scheduled |
| Saint Louis, MO | Southwest | 481 | 06:22 AM | Scheduled |
| Houston, TX | Southwest | 1638 | 07:00 AM | Scheduled |
| Houston, TX | Trans States Airlines | 5280 | 06:16 AM | Arrived |
| Chicago, IL | Trans States Airlines | 3337 | 02:50 PM | Arrived |
| Houston, TX | Trans States Airlines | 5281 | 07:05 PM | In Flight |
| Houston, TX | Trans States Airlines | 5280 | 06:11 AM | Scheduled |
| Denver, CO | United | 606 | 06:57 AM | Arrived |
| Denver, CO | United | 606 | 06:52 AM | Scheduled |
| Little Rock, AR | United Parcel Service | 733 | 09:25 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual