| Flights departing from: | ||
|---|---|---|
| Oklahoma City, OK | ||
| (OKC-Will Rogers Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Olathe, KS | 640 | 02:07 AM | Arrived | |
| Phoenix, AZ | Allegiant Air | 9416 | 12:21 AM | Arrived |
| Dallas, TX | American | 1227 | 06:33 PM | Arrived |
| Dallas, TX | American | 1660 | 06:08 AM | Arrived |
| Dallas, TX | American | 1282 | 07:22 AM | Arrived |
| Dallas, TX | American | 1871 | 09:11 AM | Arrived |
| Dallas, TX | American | 1649 | 10:51 AM | Arrived |
| Dallas, TX | American | 1729 | 01:00 PM | Planned |
| Chicago, IL | American Eagle | 3779 | 07:25 PM | Arrived |
| Chicago, IL | American Eagle | 3794 | 06:10 AM | Arrived |
| Los Angeles, CA | American Eagle | 3635 | 07:09 AM | Arrived |
| Chicago, IL | American Eagle | 4055 | 11:52 AM | In Flight |
| Chicago, IL | American Eagle | 3681 | 02:19 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3660 | 03:15 PM | Scheduled |
| Chicago, IL | American Eagle | 3976 | 05:15 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4945 | 05:36 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5817 | 07:18 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4570 | 07:29 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5395 | 03:42 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4098 | 04:31 PM | Scheduled |
| Central Airlines | 5 | 10:08 PM | Arrived | |
| Houston, TX | Colgan Air | 4933 | 07:44 AM | Arrived |
| Houston, TX | Colgan Air | 4878 | 03:14 PM | Scheduled |
| Salt Lake City, UT | Compass Airlines | 5808 | 06:14 PM | Arrived |
| Salt Lake City, UT | Compass Airlines | 5729 | 01:46 PM | Scheduled |
| Aspen, CO | Corporate Wings | 413 | 11:13 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1540 | 06:15 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1257 | 12:59 PM | Scheduled |
| Detroit, MI | Express Airlines | 3367 | 05:36 PM | Arrived |
| Atlanta, GA | Express Airlines | 3785 | 05:56 PM | Arrived |
| Memphis, TN | Express Airlines | 3360 | 07:38 AM | Arrived |
| Minneapolis, MN | Express Airlines | 4235 | 07:09 AM | Arrived |
| Atlanta, GA | Express Airlines | 3719 | 10:10 AM | Arrived |
| Detroit, MI | Express Airlines | 4415 | 11:40 AM | Planned |
| Memphis, TN | Express Airlines | 3865 | 02:32 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 4176 | 04:15 PM | Scheduled |
| Memphis, TN | Federal Express | 1272 | 10:01 PM | Arrived |
| Memphis, TN | Federal Express | 641 | 10:08 AM | Arrived |
| El Paso, TX | Kalitta Flying Service | 915 | 09:39 AM | Arrived |
| Dallas, TX | Martinaire | 801 | 07:55 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3789 | 12:34 PM | In Flight |
| Washington, DC | Mesa Airlines | 3779 | 12:11 PM | In Flight |
| Rochester, MN | Miami Air International | 156 | 04:03 AM | Arrived |
| Denver, CO | Republic Airlines | 1188 | 07:15 AM | Arrived |
| Denver, CO | Republic Airlines | 1341 | 02:16 PM | Scheduled |
| Chicago, IL | Sky West | 6284 | 06:21 PM | Arrived |
| Los Angeles, CA | Sky West | 526F | 08:42 PM | Arrived |
| Salt Lake City, UT | Sky West | 4801 | 06:34 AM | Arrived |
| Los Angeles, CA | Sky West | 5644 | 06:11 AM | Arrived |
| San Francisco, CA | Sky West | 5320 | 06:52 AM | Arrived |
| Houston, TX | Sky West | 5210 | 11:10 AM | Arrived |
| Denver, CO | Sky West | 6266 | 01:26 PM | Scheduled |
| Denver, CO | Sky West | 6492 | 05:27 PM | Scheduled |
| Los Angeles, CA | Sky West | 6415 | 08:37 PM | Scheduled |
| Phoenix, AZ | Southwest | 454 | 05:29 PM | Arrived |
| Denver, CO | Southwest | 322 | 06:29 PM | Arrived |
| Houston, TX | Southwest | 257 | 07:31 PM | Arrived |
| Dallas, TX | Southwest | 465 | 08:41 PM | Arrived |
| Las Vegas, NV | Southwest | 910 | 07:03 PM | Arrived |
| Kansas City, MO | Southwest | 2195 | 06:54 AM | Arrived |
| Denver, CO | Southwest | 2846 | 07:42 AM | Arrived |
| Houston, TX | Southwest | 824 | 08:23 AM | Arrived |
| Las Vegas, NV | Southwest | 3727 | 08:05 AM | Arrived |
| Phoenix, AZ | Southwest | 184 | 09:07 AM | Arrived |
| Dallas, TX | Southwest | 188 | 11:02 AM | Arrived |
| Baltimore, MD | Southwest | 145 | 09:21 AM | Arrived |
| Saint Louis, MO | Southwest | 133 | 12:31 PM | In Flight |
| Kansas City, MO | Southwest | 3791 | 01:59 PM | Scheduled |
| Dallas, TX | Southwest | 3722 | 03:50 PM | Scheduled |
| Las Vegas, NV | Southwest | 3297 | 03:14 PM | Scheduled |
| Phoenix, AZ | Southwest | 33 | 04:00 PM | Scheduled |
| Denver, CO | Southwest | 196 | 04:50 PM | Scheduled |
| Houston, TX | Southwest | 1255 | 05:05 PM | Scheduled |
| Houston, TX | Trans States Airlines | 5281 | 06:12 PM | Arrived |
| Houston, TX | Trans States Airlines | 5277 | 05:52 AM | Arrived |
| Houston, TX | Trans States Airlines | 5275 | 01:32 PM | Scheduled |
| Chicago, IL | Trans States Airlines | 3342 | 03:27 PM | Scheduled |
| Denver, CO | United | 272 | 07:10 PM | Arrived |
| Denver, CO | United | 420 | 11:42 AM | In Flight |
| Tulsa, OK | United Parcel Service | 733 | 08:26 PM | Arrived |
| Usa Jet Airlines | 208 | 06:05 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 48° F |
|---|---|---|
| Oklahoma City, OK | Clear | |
| (OKC-Will Rogers Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | 640 | 01:38 AM | Arrived | |
| Chicago, IL | 3639 | 07:56 PM | Scheduled | |
| Dallas, TX | American | 1576 | 07:40 PM | Arrived |
| Dallas, TX | American | 1224 | 09:41 PM | Arrived |
| Dallas, TX | American | 1183 | 11:20 PM | Arrived |
| Dallas, TX | American | 1352 | 09:38 AM | Arrived |
| Dallas, TX | American | 1870 | 11:49 AM | Arrived |
| Chicago, IL | American Eagle | 3795 | 11:57 PM | Arrived |
| Los Angeles, CA | American Eagle | 3634 | 12:37 AM | Arrived |
| Chicago, IL | American Eagle | 4073 | 10:54 AM | Arrived |
| Chicago, IL | American Eagle | 3680 | 01:17 PM | In Flight |
| Los Angeles, CA | American Eagle | 3661 | 02:09 PM | In Flight |
| Chicago, IL | American Eagle | 4334 | 04:18 PM | Scheduled |
| Chicago, IL | American Eagle | 3780 | 06:27 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3634 | 12:39 AM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5021 | 08:57 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5834 | 11:03 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4471 | 11:09 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5395 | 02:51 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4094 | 03:29 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4687 | 04:54 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4229 | 08:12 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4471 | 10:18 PM | Scheduled |
| Central Airlines | 5 | 04:41 AM | Arrived | |
| Houston, TX | Colgan Air | 4932 | 08:42 PM | Arrived |
| Houston, TX | Colgan Air | 4868 | 02:19 PM | Scheduled |
| Salt Lake City, UT | Compass Airlines | 5729 | 12:48 PM | In Flight |
| Salt Lake City, UT | Compass Airlines | 5808 | 04:58 PM | Scheduled |
| Houma, LA | Corporate Wings | 413 | 10:36 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1259 | 10:05 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1257 | 11:40 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1259 | 09:26 PM | Scheduled |
| Memphis, TN | Express Airlines | 3365 | 09:03 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3857 | 09:43 PM | Arrived |
| Atlanta, GA | Express Airlines | 3719 | 08:59 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3265 | 10:16 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3815 | 11:11 AM | Arrived |
| Memphis, TN | Express Airlines | 4154 | 11:29 AM | Arrived |
| Detroit, MI | Express Airlines | 3381 | 04:43 PM | Scheduled |
| Memphis, TN | Express Airlines | 3365 | 05:25 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3857 | 09:37 PM | Scheduled |
| Memphis, TN | Federal Express | 2472 | 05:36 AM | Arrived |
| Columbus, IN | Kalitta Flying Service | 915 | 08:09 AM | Arrived |
| Washington, DC | Mesa Airlines | 3730 | 08:58 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3737 | 11:15 AM | Arrived |
| Washington, DC | Mesa Airlines | 3730 | 08:58 PM | Scheduled |
| Toronto, ON | Miami Air International | 358 | 01:54 AM | Arrived |
| Denver, CO | Republic Airlines | 1189 | 09:49 PM | Arrived |
| Denver, CO | Republic Airlines | 1185 | 01:35 PM | Scheduled |
| Chicago, IL | Sky West | 5605 | 07:44 PM | Arrived |
| San Francisco, CA | Sky West | 333Y | 10:15 PM | Arrived |
| Salt Lake City, UT | Sky West | 4444 | 11:00 PM | Arrived |
| Los Angeles, CA | Sky West | 541H | 12:11 AM | Arrived |
| Houston, TX | Sky West | 355E | 10:02 AM | Scheduled |
| Houston, TX | Sky West | 329Z | 10:06 AM | Arrived |
| Denver, CO | Sky West | 877C | 12:59 PM | In Flight |
| Denver, CO | Sky West | 512E | 04:32 PM | Scheduled |
| Los Angeles, CA | Sky West | 363Y | 05:20 PM | Scheduled |
| San Francisco, CA | Sky West | 525A | 09:48 PM | Scheduled |
| Los Angeles, CA | Sky West | 434T | 11:51 PM | Scheduled |
| Dallas, TX | Southwest | 48 | 07:54 PM | Arrived |
| Saint Louis, MO | Southwest | 2420 | 09:22 PM | Arrived |
| Phoenix, AZ | Southwest | 247 | 10:25 PM | Arrived |
| Denver, CO | Southwest | 1657 | 10:25 PM | Arrived |
| Houston, TX | Southwest | 2661 | 10:34 PM | Arrived |
| Las Vegas, NV | Southwest | 511 | 01:09 AM | Arrived |
| Denver, CO | Southwest | 184 | 08:17 AM | Arrived |
| Kansas City, MO | Southwest | 188 | 10:15 AM | Arrived |
| Denver, CO | Southwest | 133 | 11:51 AM | Arrived |
| Houston, TX | Southwest | 3791 | 01:19 PM | In Flight |
| Las Vegas, NV | Southwest | 3661 | 02:18 PM | In Flight |
| Baltimore, MD | Southwest | 3722 | 02:47 PM | In Flight |
| Dallas, TX | Southwest | 33 | 03:12 PM | Scheduled |
| Phoenix, AZ | Southwest | 196 | 03:50 PM | Scheduled |
| Kansas City, MO | Southwest | 1255 | 04:22 PM | Scheduled |
| Saint Louis, MO | Southwest | 3410 | 06:26 PM | Scheduled |
| Denver, CO | Southwest | 3478 | 06:26 PM | Scheduled |
| Dallas, TX | Southwest | 17 | 06:53 PM | Scheduled |
| Phoenix, AZ | Southwest | 3069 | 09:59 PM | Scheduled |
| Las Vegas, NV | Southwest | 873 | 10:42 PM | Scheduled |
| Houston, TX | Trans States Airlines | 5273 | 10:37 PM | Arrived |
| Houston, TX | Trans States Airlines | 5275 | 12:34 PM | Arrived |
| Chicago, IL | Trans States Airlines | 3348 | 02:22 PM | In Flight |
| Houston, TX | Trans States Airlines | 5273 | 10:51 PM | Scheduled |
| Denver, CO | United | 377L | 10:07 PM | Arrived |
| Denver, CO | United | 830 | 08:11 PM | Scheduled |
| Tulsa, OK | United Parcel Service | 734 | 06:58 AM | Arrived |
| Rocky Mount/Wilson, NC | Usa Jet Airlines | 208 | 04:49 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual