Oklahoma City, Oklahoma 73106
ZIP Code boundaries for 73106 in Oklahoma City, OK
2011 Statistics for 73106
| ZIP: | 73106 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 3 mi2 / 8 km2 / 2001 acres / 8097244 m2 |
| Coordinates: | 35.482014, -97.53687 |
| Residential Addresses: | 4842 |
| Multifamily Addresses: | 980 |
| Single family Addresses: | 3862 |
| Business Addresses: | 705 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73106
Gender & Ages
Total Population: 13314
| Male |
| Population: | 7042 |
| < year old: | 64 |
| Year old: | 141 |
| Age 2: | 114 |
| Age 3: | 55 |
| Age 4: | 131 |
| Age 5: | 115 |
| Age 6: | 99 |
| Age 7: | 67 |
| Age 8: | 100 |
| Age 9: | 98 |
| Age 10: | 109 |
| Age 11: | 59 |
| Age 12: | 67 |
| Age 13: | 105 |
| Age 14: | 88 |
| Age 15: | 91 |
| Age 16: | 112 |
| Age 17: | 49 |
| Age 18: | 144 |
| Age 19: | 231 |
| Age 20: | 217 |
| Age 21: | 178 |
| 22-24: |
434 |
| 25-29: |
738 |
| 30-34: |
569 |
| 35-39: |
529 |
| 40-44: |
719 |
| 45-49: |
436 |
| 50-54: |
461 |
| 55-59: |
264 |
| 60-61: |
80 |
| 62-64: |
74 |
| 65-66: |
39 |
| 67-69: |
86 |
| 70-74: |
62 |
| 75-79: |
56 |
| 80-84: |
38 |
| 85 & Up: | 23 |
| Female |
| Population: | 6272 |
| < year old: | 86 |
| Year old: | 53 |
| Age 2: | 100 |
| Age 3: | 93 |
| Age 4: | 129 |
| Age 5: | 84 |
| Age 6: | 52 |
| Age 7: | 70 |
| Age 8: | 94 |
| Age 9: | 53 |
| Age 10: | 73 |
| Age 11: | 88 |
| Age 12: | 132 |
| Age 13: | 121 |
| Age 14: | 119 |
| Age 15: | 62 |
| Age 16: | 92 |
| Age 17: | 115 |
| Age 18: | 117 |
| Age 19: | 251 |
| Age 20: | 295 |
| Age 21: | 117 |
| 22-24: |
284 |
| 25-29: |
563 |
| 30-34: |
508 |
| 35-39: |
515 |
| 40-44: |
416 |
| 45-49: |
436 |
| 50-54: |
314 |
| 55-59: |
222 |
| 60-61: |
78 |
| 62-64: |
84 |
| 65-66: |
37 |
| 67-69: |
73 |
| 70-74: |
102 |
| 75-79: |
52 |
| 80-84: |
99 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 7766
| Male: | 4174 |
| No School: | 252 |
| Elemetary: |
| Nursery - 4th: | 146 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 190 |
| 10th: | 145 |
| 11th: | 163 |
| 12th, No Diploma: | 251 |
| Graduates: | 975 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 498 |
| Associates: | 114 |
| Bachelors: | 525 |
| Doctorate: | 67 |
| Masters: | 192 |
| Female: | 3592 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 194 |
| 10th: | 165 |
| 11th: | 195 |
| 12th, No Diploma: | 220 |
| Graduates: | 727 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 418 |
| Associates: | 147 |
| Bachelors: | 476 |
| Doctorate: | 14 |
| Masters: | 201 |
Veteran Status of Residents
| Total Males: | 5378 |
| Ages 18 to 64: |
| Total: | 5074 |
| Civilians: | 5074 |
| Non-Veteran Civilians: | 4284 |
| Veteran Civilians: | 790 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 304 |
| Civilians: | 304 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Total Females: | 4656 |
| Ages 18 to 64: |
| Total: | 4200 |
| Civilians: | 4185 |
| Non-Veteran Civilians: | 4128 |
| Veteran Civilians: | 57 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 456 |
| Civilians: | 456 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 671 |
| 10 to 14: | 1148 |
| 15 to 19: | 1117 |
| 20 to 24: | 1005 |
| 25 to 29: | 224 |
| 30 to 35: | 692 |
| 36 to 39: | 64 |
| 40 to 44: | 84 |
| 45 to 59: | 111 |
| 60 to 89: | 74 |
| > 89 Minutes: | 55 |
Housing
| Total: | 12580 |
| Own: | 5539 |
| Rent: | 7041 |
Economic Statistics of Residents
Total Households: 4948
| Males 16 & Up: |
| Employed Civilian: | 3516 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 3780 |
| Not In Labor Force: | 1759 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5617 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 5422 |
| Family Below Poverty Line: | 642 |
| Household Below Poverty: | 1432 |
| Married Below Poverty Line: | 331 |
| Median Family Income: | 28851 |
| Median Household Income: | 21705 |
| Per Capita Income: | 12126 |
| Females 16 & Up: |
| Employed Civilian: | 2297 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 2553 |
| Not In Labor Force: | 2310 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 13314 |
| White: | 6628 |
| Black: | 1592 |
| Asian: | 1450 |
| Pacific Islander: | |
| Native American: | 685 |
| Multiracial: | 728 |
| Other: | 2231 |