Oklahoma City, Oklahoma 73107
ZIP Code boundaries for 73107 in Oklahoma City, OK
2011 Statistics for 73107
| ZIP: | 73107 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 8 mi2 / 21 km2 / 5107 acres / 20668721 m2 |
| Coordinates: | 35.481243, -97.57553 |
| Residential Addresses: | 11274 |
| Multifamily Addresses: | 536 |
| Single family Addresses: | 10652 |
| Business Addresses: | 1067 |
| P.O. Boxes: | 86 |
2000 Census Data for Oklahoma City, Oklahoma 73107
Gender & Ages
Total Population: 24719
| Male |
| Population: | 12132 |
| < year old: | 229 |
| Year old: | 188 |
| Age 2: | 252 |
| Age 3: | 206 |
| Age 4: | 143 |
| Age 5: | 193 |
| Age 6: | 194 |
| Age 7: | 179 |
| Age 8: | 165 |
| Age 9: | 123 |
| Age 10: | 188 |
| Age 11: | 153 |
| Age 12: | 132 |
| Age 13: | 136 |
| Age 14: | 137 |
| Age 15: | 163 |
| Age 16: | 148 |
| Age 17: | 134 |
| Age 18: | 122 |
| Age 19: | 227 |
| Age 20: | 111 |
| Age 21: | 164 |
| 22-24: |
595 |
| 25-29: |
1182 |
| 30-34: |
1038 |
| 35-39: |
1134 |
| 40-44: |
1127 |
| 45-49: |
869 |
| 50-54: |
473 |
| 55-59: |
556 |
| 60-61: |
126 |
| 62-64: |
142 |
| 65-66: |
101 |
| 67-69: |
214 |
| 70-74: |
331 |
| 75-79: |
257 |
| 80-84: |
152 |
| 85 & Up: | 148 |
| Female |
| Population: | 12587 |
| < year old: | 180 |
| Year old: | 205 |
| Age 2: | 251 |
| Age 3: | 156 |
| Age 4: | 141 |
| Age 5: | 164 |
| Age 6: | 172 |
| Age 7: | 182 |
| Age 8: | 127 |
| Age 9: | 135 |
| Age 10: | 176 |
| Age 11: | 140 |
| Age 12: | 130 |
| Age 13: | 89 |
| Age 14: | 106 |
| Age 15: | 145 |
| Age 16: | 132 |
| Age 17: | 110 |
| Age 18: | 180 |
| Age 19: | 174 |
| Age 20: | 128 |
| Age 21: | 84 |
| 22-24: |
604 |
| 25-29: |
1152 |
| 30-34: |
997 |
| 35-39: |
1057 |
| 40-44: |
866 |
| 45-49: |
763 |
| 50-54: |
743 |
| 55-59: |
573 |
| 60-61: |
152 |
| 62-64: |
231 |
| 65-66: |
111 |
| 67-69: |
228 |
| 70-74: |
516 |
| 75-79: |
411 |
| 80-84: |
377 |
| 85 & Up: | 499 |
Education Level of Residents
Total Population: 16526
| Male: | 7850 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 245 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 200 |
| 10th: | 293 |
| 11th: | 347 |
| 12th, No Diploma: | 373 |
| Graduates: | 1946 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 658 |
| > 1 Year, No Degree: | 1375 |
| Associates: | 362 |
| Bachelors: | 964 |
| Doctorate: | 51 |
| Masters: | 355 |
| Female: | 8676 |
| No School: | 163 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 275 |
| 10th: | 293 |
| 11th: | 336 |
| 12th, No Diploma: | 275 |
| Graduates: | 2596 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1434 |
| Associates: | 497 |
| Bachelors: | 949 |
| Doctorate: | 30 |
| Masters: | 409 |
Veteran Status of Residents
| Total Males: | 9069 |
| Ages 18 to 64: |
| Total: | 7866 |
| Civilians: | 7845 |
| Non-Veteran Civilians: | 6516 |
| Veteran Civilians: | 1329 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1203 |
| Civilians: | 1203 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 781 |
| Currently In Military: | |
| Total Females: | 9846 |
| Ages 18 to 64: |
| Total: | 7704 |
| Civilians: | 7704 |
| Non-Veteran Civilians: | 7599 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2142 |
| Civilians: | 2142 |
| Non-Veteran Civilians: | 2109 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 1170 |
| 10 to 14: | 2608 |
| 15 to 19: | 3054 |
| 20 to 24: | 1898 |
| 25 to 29: | 394 |
| 30 to 35: | 1073 |
| 36 to 39: | 102 |
| 40 to 44: | 59 |
| 45 to 59: | 265 |
| 60 to 89: | 197 |
| > 89 Minutes: | 140 |
Housing
| Total: | 24434 |
| Own: | 14365 |
| Rent: | 10069 |
Economic Statistics of Residents
Total Households: 10898
| Males 16 & Up: |
| Employed Civilian: | 6297 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 6589 |
| Not In Labor Force: | 2762 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 11538 |
| Work At Home: | 279 |
| Doesn't Work At Home: | 11259 |
| Family Below Poverty Line: | 927 |
| Household Below Poverty: | 1698 |
| Married Below Poverty Line: | 348 |
| Median Family Income: | 33428 |
| Median Household Income: | 28903 |
| Per Capita Income: | 15276 |
| Females 16 & Up: |
| Employed Civilian: | 5407 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 5741 |
| Not In Labor Force: | 4347 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24719 |
| White: | 17428 |
| Black: | 1782 |
| Asian: | 1019 |
| Pacific Islander: | 37 |
| Native American: | 1206 |
| Multiracial: | 1340 |
| Other: | 1907 |