Oklahoma City, Oklahoma 73108
ZIP Code boundaries for 73108 in Oklahoma City, OK
2011 Statistics for 73108
| ZIP: | 73108 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 7 mi2 / 18 km2 / 4515 acres / 18270011 m2 |
| Coordinates: | 35.449303, -97.566246 |
| Residential Addresses: | 5305 |
| Multifamily Addresses: | 379 |
| Single family Addresses: | 4926 |
| Business Addresses: | 807 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73108
Gender & Ages
Total Population: 14930
| Male |
| Population: | 7631 |
| < year old: | 226 |
| Year old: | 157 |
| Age 2: | 186 |
| Age 3: | 148 |
| Age 4: | 211 |
| Age 5: | 174 |
| Age 6: | 170 |
| Age 7: | 117 |
| Age 8: | 120 |
| Age 9: | 89 |
| Age 10: | 126 |
| Age 11: | 109 |
| Age 12: | 112 |
| Age 13: | 114 |
| Age 14: | 112 |
| Age 15: | 123 |
| Age 16: | 131 |
| Age 17: | 109 |
| Age 18: | 87 |
| Age 19: | 170 |
| Age 20: | 165 |
| Age 21: | 132 |
| 22-24: |
427 |
| 25-29: |
633 |
| 30-34: |
599 |
| 35-39: |
673 |
| 40-44: |
550 |
| 45-49: |
393 |
| 50-54: |
391 |
| 55-59: |
246 |
| 60-61: |
82 |
| 62-64: |
79 |
| 65-66: |
94 |
| 67-69: |
84 |
| 70-74: |
113 |
| 75-79: |
114 |
| 80-84: |
26 |
| 85 & Up: | 39 |
| Female |
| Population: | 7299 |
| < year old: | 122 |
| Year old: | 226 |
| Age 2: | 158 |
| Age 3: | 202 |
| Age 4: | 156 |
| Age 5: | 160 |
| Age 6: | 174 |
| Age 7: | 191 |
| Age 8: | 112 |
| Age 9: | 132 |
| Age 10: | 104 |
| Age 11: | 133 |
| Age 12: | 64 |
| Age 13: | 153 |
| Age 14: | 102 |
| Age 15: | 84 |
| Age 16: | 68 |
| Age 17: | 140 |
| Age 18: | 121 |
| Age 19: | 171 |
| Age 20: | 89 |
| Age 21: | 208 |
| 22-24: |
409 |
| 25-29: |
572 |
| 30-34: |
505 |
| 35-39: |
495 |
| 40-44: |
484 |
| 45-49: |
289 |
| 50-54: |
351 |
| 55-59: |
242 |
| 60-61: |
70 |
| 62-64: |
121 |
| 65-66: |
41 |
| 67-69: |
105 |
| 70-74: |
186 |
| 75-79: |
140 |
| 80-84: |
112 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 7936
| Male: | 4116 |
| No School: | 262 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 451 |
| Middle/Junior High: |
| 7th - 8th: | 361 |
| High School: |
| 9th: | 257 |
| 10th: | 264 |
| 11th: | 217 |
| 12th, No Diploma: | 267 |
| Graduates: | 1082 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 304 |
| Associates: | 141 |
| Bachelors: | 128 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 3820 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 336 |
| Middle/Junior High: |
| 7th - 8th: | 423 |
| High School: |
| 9th: | 286 |
| 10th: | 268 |
| 11th: | 263 |
| 12th, No Diploma: | 197 |
| Graduates: | 1065 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 209 |
| Associates: | 121 |
| Bachelors: | 119 |
| Doctorate: | 4 |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 5097 |
| Ages 18 to 64: |
| Total: | 4627 |
| Civilians: | 4615 |
| Non-Veteran Civilians: | 4058 |
| Veteran Civilians: | 557 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 470 |
| Civilians: | 470 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 206 |
| Currently In Military: | |
| Total Females: | 4818 |
| Ages 18 to 64: |
| Total: | 4127 |
| Civilians: | 4127 |
| Non-Veteran Civilians: | 4076 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 691 |
| Civilians: | 691 |
| Non-Veteran Civilians: | 684 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 413 |
| 10 to 14: | 852 |
| 15 to 19: | 1009 |
| 20 to 24: | 794 |
| 25 to 29: | 229 |
| 30 to 35: | 635 |
| 36 to 39: | 80 |
| 40 to 44: | 42 |
| 45 to 59: | 201 |
| 60 to 89: | 115 |
| > 89 Minutes: | 43 |
Housing
| Total: | 14649 |
| Own: | 6482 |
| Rent: | 8167 |
Economic Statistics of Residents
Total Households: 5152
| Males 16 & Up: |
| Employed Civilian: | 2913 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 3236 |
| Not In Labor Force: | 2101 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4624 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 4514 |
| Family Below Poverty Line: | 1123 |
| Household Below Poverty: | 1723 |
| Married Below Poverty Line: | 566 |
| Median Family Income: | 21632 |
| Median Household Income: | 19806 |
| Per Capita Income: | 9489 |
| Females 16 & Up: |
| Employed Civilian: | 1836 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 2074 |
| Not In Labor Force: | 2952 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14930 |
| White: | 8883 |
| Black: | 1080 |
| Asian: | 71 |
| Pacific Islander: | 8 |
| Native American: | 754 |
| Multiracial: | 733 |
| Other: | 3401 |