Oklahoma City, Oklahoma 73109
ZIP Code boundaries for 73109 in Oklahoma City, OK
2011 Statistics for 73109
| ZIP: | 73109 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 5 mi2 / 14 km2 / 3431 acres / 13886688 m2 |
| Coordinates: | 35.43287, -97.524506 |
| Residential Addresses: | 7629 |
| Multifamily Addresses: | 1120 |
| Single family Addresses: | 6509 |
| Business Addresses: | 968 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73109
Gender & Ages
Total Population: 19463
| Male |
| Population: | 9555 |
| < year old: | 139 |
| Year old: | 181 |
| Age 2: | 115 |
| Age 3: | 173 |
| Age 4: | 216 |
| Age 5: | 137 |
| Age 6: | 208 |
| Age 7: | 230 |
| Age 8: | 207 |
| Age 9: | 111 |
| Age 10: | 147 |
| Age 11: | 102 |
| Age 12: | 138 |
| Age 13: | 142 |
| Age 14: | 120 |
| Age 15: | 110 |
| Age 16: | 147 |
| Age 17: | 102 |
| Age 18: | 108 |
| Age 19: | 167 |
| Age 20: | 146 |
| Age 21: | 205 |
| 22-24: |
457 |
| 25-29: |
784 |
| 30-34: |
751 |
| 35-39: |
702 |
| 40-44: |
738 |
| 45-49: |
568 |
| 50-54: |
491 |
| 55-59: |
382 |
| 60-61: |
189 |
| 62-64: |
175 |
| 65-66: |
152 |
| 67-69: |
192 |
| 70-74: |
262 |
| 75-79: |
192 |
| 80-84: |
102 |
| 85 & Up: | 67 |
| Female |
| Population: | 9908 |
| < year old: | 183 |
| Year old: | 162 |
| Age 2: | 163 |
| Age 3: | 176 |
| Age 4: | 140 |
| Age 5: | 146 |
| Age 6: | 97 |
| Age 7: | 119 |
| Age 8: | 135 |
| Age 9: | 94 |
| Age 10: | 120 |
| Age 11: | 148 |
| Age 12: | 147 |
| Age 13: | 124 |
| Age 14: | 117 |
| Age 15: | 157 |
| Age 16: | 146 |
| Age 17: | 163 |
| Age 18: | 169 |
| Age 19: | 81 |
| Age 20: | 150 |
| Age 21: | 181 |
| 22-24: |
368 |
| 25-29: |
834 |
| 30-34: |
595 |
| 35-39: |
676 |
| 40-44: |
653 |
| 45-49: |
528 |
| 50-54: |
447 |
| 55-59: |
539 |
| 60-61: |
155 |
| 62-64: |
223 |
| 65-66: |
161 |
| 67-69: |
273 |
| 70-74: |
344 |
| 75-79: |
397 |
| 80-84: |
292 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 12169
| Male: | 5747 |
| No School: | 246 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 496 |
| Middle/Junior High: |
| 7th - 8th: | 366 |
| High School: |
| 9th: | 337 |
| 10th: | 358 |
| 11th: | 326 |
| 12th, No Diploma: | 333 |
| Graduates: | 1664 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 401 |
| > 1 Year, No Degree: | 685 |
| Associates: | 108 |
| Bachelors: | 212 |
| Doctorate: | 6 |
| Masters: | 50 |
| Female: | 6422 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 191 |
| 5th - 6th: | 335 |
| Middle/Junior High: |
| 7th - 8th: | 461 |
| High School: |
| 9th: | 398 |
| 10th: | 353 |
| 11th: | 408 |
| 12th, No Diploma: | 350 |
| Graduates: | 2133 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 715 |
| Associates: | 136 |
| Bachelors: | 248 |
| Doctorate: | |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 6830 |
| Ages 18 to 64: |
| Total: | 5863 |
| Civilians: | 5850 |
| Non-Veteran Civilians: | 4909 |
| Veteran Civilians: | 941 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 967 |
| Civilians: | 967 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 653 |
| Currently In Military: | |
| Total Females: | 7371 |
| Ages 18 to 64: |
| Total: | 5599 |
| Civilians: | 5594 |
| Non-Veteran Civilians: | 5544 |
| Veteran Civilians: | 50 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1772 |
| Civilians: | 1772 |
| Non-Veteran Civilians: | 1722 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 520 |
| 10 to 14: | 1093 |
| 15 to 19: | 1650 |
| 20 to 24: | 1279 |
| 25 to 29: | 301 |
| 30 to 35: | 1217 |
| 36 to 39: | 76 |
| 40 to 44: | 41 |
| 45 to 59: | 168 |
| 60 to 89: | 154 |
| > 89 Minutes: | 93 |
Housing
| Total: | 19012 |
| Own: | 9610 |
| Rent: | 9402 |
Economic Statistics of Residents
Total Households: 7663
| Males 16 & Up: |
| Employed Civilian: | 3985 |
| Unemployed Civilians: | 318 |
| In Labor Force: | 4316 |
| Not In Labor Force: | 2763 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 6790 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 6705 |
| Family Below Poverty Line: | 1047 |
| Household Below Poverty: | 2121 |
| Married Below Poverty Line: | 468 |
| Median Family Income: | 27027 |
| Median Household Income: | 22616 |
| Per Capita Income: | 11640 |
| Females 16 & Up: |
| Employed Civilian: | 2950 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 3237 |
| Not In Labor Force: | 4443 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 19463 |
| White: | 11933 |
| Black: | 1101 |
| Asian: | 210 |
| Pacific Islander: | 8 |
| Native American: | 1039 |
| Multiracial: | 1229 |
| Other: | 3943 |