Oklahoma City, Oklahoma 73139
ZIP Code boundaries for 73139 in Oklahoma City, OK
2011 Statistics for 73139
| ZIP: | 73139 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 4 mi2 / 11 km2 / 2832 acres / 11459519 m2 |
| Coordinates: | 35.384712, -97.52551 |
| Residential Addresses: | 7916 |
| Multifamily Addresses: | 600 |
| Single family Addresses: | 7316 |
| Business Addresses: | 718 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73139
Gender & Ages
Total Population: 16140
| Male |
| Population: | 7942 |
| < year old: | 129 |
| Year old: | 129 |
| Age 2: | 93 |
| Age 3: | 123 |
| Age 4: | 78 |
| Age 5: | 121 |
| Age 6: | 88 |
| Age 7: | 142 |
| Age 8: | 67 |
| Age 9: | 64 |
| Age 10: | 102 |
| Age 11: | 65 |
| Age 12: | 86 |
| Age 13: | 88 |
| Age 14: | 82 |
| Age 15: | 94 |
| Age 16: | 98 |
| Age 17: | 88 |
| Age 18: | 79 |
| Age 19: | 109 |
| Age 20: | 185 |
| Age 21: | 105 |
| 22-24: |
612 |
| 25-29: |
751 |
| 30-34: |
529 |
| 35-39: |
558 |
| 40-44: |
567 |
| 45-49: |
588 |
| 50-54: |
444 |
| 55-59: |
413 |
| 60-61: |
92 |
| 62-64: |
228 |
| 65-66: |
164 |
| 67-69: |
177 |
| 70-74: |
229 |
| 75-79: |
203 |
| 80-84: |
108 |
| 85 & Up: | 64 |
| Female |
| Population: | 8198 |
| < year old: | 111 |
| Year old: | 92 |
| Age 2: | 114 |
| Age 3: | 124 |
| Age 4: | 85 |
| Age 5: | 87 |
| Age 6: | 79 |
| Age 7: | 52 |
| Age 8: | 120 |
| Age 9: | 63 |
| Age 10: | 118 |
| Age 11: | 35 |
| Age 12: | 98 |
| Age 13: | 62 |
| Age 14: | 88 |
| Age 15: | 68 |
| Age 16: | 38 |
| Age 17: | 97 |
| Age 18: | 114 |
| Age 19: | 173 |
| Age 20: | 187 |
| Age 21: | 177 |
| 22-24: |
527 |
| 25-29: |
580 |
| 30-34: |
509 |
| 35-39: |
460 |
| 40-44: |
582 |
| 45-49: |
592 |
| 50-54: |
559 |
| 55-59: |
410 |
| 60-61: |
176 |
| 62-64: |
268 |
| 65-66: |
165 |
| 67-69: |
254 |
| 70-74: |
334 |
| 75-79: |
304 |
| 80-84: |
186 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 10604
| Male: | 5115 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 134 |
| 10th: | 155 |
| 11th: | 205 |
| 12th, No Diploma: | 217 |
| Graduates: | 1474 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 959 |
| Associates: | 300 |
| Bachelors: | 756 |
| Doctorate: | 26 |
| Masters: | 213 |
| Female: | 5489 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 141 |
| 10th: | 187 |
| 11th: | 164 |
| 12th, No Diploma: | 203 |
| Graduates: | 1707 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 720 |
| > 1 Year, No Degree: | 987 |
| Associates: | 282 |
| Bachelors: | 601 |
| Doctorate: | 5 |
| Masters: | 235 |
Veteran Status of Residents
| Total Males: | 6205 |
| Ages 18 to 64: |
| Total: | 5260 |
| Civilians: | 5110 |
| Non-Veteran Civilians: | 3971 |
| Veteran Civilians: | 1139 |
| Currently In Military: | 150 |
| Ages 65 & Up: |
| Total: | 945 |
| Civilians: | 945 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 708 |
| Currently In Military: | |
| Total Females: | 6667 |
| Ages 18 to 64: |
| Total: | 5314 |
| Civilians: | 5277 |
| Non-Veteran Civilians: | 5188 |
| Veteran Civilians: | 89 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1353 |
| Civilians: | 1353 |
| Non-Veteran Civilians: | 1348 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 985 |
| 10 to 14: | 1176 |
| 15 to 19: | 1811 |
| 20 to 24: | 1791 |
| 25 to 29: | 671 |
| 30 to 35: | 935 |
| 36 to 39: | 60 |
| 40 to 44: | 67 |
| 45 to 59: | 128 |
| 60 to 89: | 92 |
| > 89 Minutes: | 151 |
Housing
| Total: | 15922 |
| Own: | 8063 |
| Rent: | 7859 |
Economic Statistics of Residents
Total Households: 7322
| Males 16 & Up: |
| Employed Civilian: | 4413 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 4736 |
| Not In Labor Force: | 1655 |
| In Military: | 150 |
| Males & Females 16 & Up: |
| Workers: | 8299 |
| Work At Home: | 176 |
| Doesn't Work At Home: | 8123 |
| Family Below Poverty Line: | 477 |
| Household Below Poverty: | 902 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 40977 |
| Median Household Income: | 33263 |
| Per Capita Income: | 19296 |
| Females 16 & Up: |
| Employed Civilian: | 3777 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 4048 |
| Not In Labor Force: | 2754 |
| In Military: | 37 |
Ethnic Makeup
| Total Population: | 16140 |
| White: | 12273 |
| Black: | 942 |
| Asian: | 503 |
| Pacific Islander: | |
| Native American: | 621 |
| Multiracial: | 885 |
| Other: | 916 |