Oklahoma City, Oklahoma 73149
has the follwing neighborhoods: Cloverleaf and Springfield in Oklahoma City, OK
2011 Statistics for 73149
| ZIP: | 73149 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 5 mi2 / 14 km2 / 3426 acres / 13864079 m2 |
| Coordinates: | 35.388668, -97.489075 |
| Residential Addresses: | 1884 |
| Multifamily Addresses: | 140 |
| Single family Addresses: | 1744 |
| Business Addresses: | 408 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73149
Gender & Ages
Total Population: 5380
| Male |
| Population: | 2705 |
| < year old: | 35 |
| Year old: | 66 |
| Age 2: | 45 |
| Age 3: | 37 |
| Age 4: | 20 |
| Age 5: | 39 |
| Age 6: | 65 |
| Age 7: | 37 |
| Age 8: | 76 |
| Age 9: | 22 |
| Age 10: | 23 |
| Age 11: | 49 |
| Age 12: | 37 |
| Age 13: | 36 |
| Age 14: | 28 |
| Age 15: | 40 |
| Age 16: | 26 |
| Age 17: | 65 |
| Age 18: | 31 |
| Age 19: | 17 |
| Age 20: | 39 |
| Age 21: | 51 |
| 22-24: |
195 |
| 25-29: |
211 |
| 30-34: |
230 |
| 35-39: |
209 |
| 40-44: |
244 |
| 45-49: |
208 |
| 50-54: |
108 |
| 55-59: |
102 |
| 60-61: |
71 |
| 62-64: |
45 |
| 65-66: |
23 |
| 67-69: |
47 |
| 70-74: |
45 |
| 75-79: |
49 |
| 80-84: |
27 |
| 85 & Up: | 7 |
| Female |
| Population: | 2675 |
| < year old: | 30 |
| Year old: | 41 |
| Age 2: | 41 |
| Age 3: | 50 |
| Age 4: | 74 |
| Age 5: | 57 |
| Age 6: | 57 |
| Age 7: | 41 |
| Age 8: | 54 |
| Age 9: | 42 |
| Age 10: | 46 |
| Age 11: | 37 |
| Age 12: | 13 |
| Age 13: | 45 |
| Age 14: | 33 |
| Age 15: | 13 |
| Age 16: | 46 |
| Age 17: | 24 |
| Age 18: | 22 |
| Age 19: | 46 |
| Age 20: | 75 |
| Age 21: | 32 |
| 22-24: |
166 |
| 25-29: |
127 |
| 30-34: |
227 |
| 35-39: |
160 |
| 40-44: |
233 |
| 45-49: |
159 |
| 50-54: |
169 |
| 55-59: |
105 |
| 60-61: |
71 |
| 62-64: |
87 |
| 65-66: |
50 |
| 67-69: |
35 |
| 70-74: |
65 |
| 75-79: |
52 |
| 80-84: |
24 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 3216
| Male: | 1626 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 50 |
| 10th: | 51 |
| 11th: | 64 |
| 12th, No Diploma: | 101 |
| Graduates: | 601 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 266 |
| Associates: | 74 |
| Bachelors: | 116 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 1590 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 94 |
| 10th: | 80 |
| 11th: | 81 |
| 12th, No Diploma: | 84 |
| Graduates: | 631 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 211 |
| Associates: | 57 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1959 |
| Ages 18 to 64: |
| Total: | 1761 |
| Civilians: | 1737 |
| Non-Veteran Civilians: | 1419 |
| Veteran Civilians: | 318 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 198 |
| Civilians: | 198 |
| Non-Veteran Civilians: | 85 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Total Females: | 1931 |
| Ages 18 to 64: |
| Total: | 1679 |
| Civilians: | 1675 |
| Non-Veteran Civilians: | 1655 |
| Veteran Civilians: | 20 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 252 |
| Civilians: | 252 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 270 |
| 10 to 14: | 356 |
| 15 to 19: | 560 |
| 20 to 24: | 554 |
| 25 to 29: | 181 |
| 30 to 35: | 253 |
| 36 to 39: | 11 |
| 40 to 44: | 12 |
| 45 to 59: | 40 |
| 60 to 89: | 39 |
| > 89 Minutes: | 83 |
Housing
| Total: | 5380 |
| Own: | 2951 |
| Rent: | 2429 |
Economic Statistics of Residents
Total Households: 2127
| Males 16 & Up: |
| Employed Civilian: | 1438 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 1536 |
| Not In Labor Force: | 514 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 2465 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 2443 |
| Family Below Poverty Line: | 198 |
| Household Below Poverty: | 346 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 31165 |
| Median Household Income: | 30008 |
| Per Capita Income: | 13729 |
| Females 16 & Up: |
| Employed Civilian: | 1020 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1089 |
| Not In Labor Force: | 912 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 5380 |
| White: | 3877 |
| Black: | 266 |
| Asian: | 209 |
| Pacific Islander: | 2 |
| Native American: | 218 |
| Multiracial: | 401 |
| Other: | 407 |