Oklahoma City, Oklahoma 73159
ZIP Code boundaries for 73159 in Oklahoma City, OK
2011 Statistics for 73159
| ZIP: | 73159 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 12 mi2 / 31 km2 / 7644 acres / 30934516 m2 |
| Coordinates: | 35.387276, -97.57497 |
| Residential Addresses: | 12316 |
| Multifamily Addresses: | 655 |
| Single family Addresses: | 11661 |
| Business Addresses: | 578 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73159
Gender & Ages
Total Population: 28014
| Male |
| Population: | 13490 |
| < year old: | 222 |
| Year old: | 255 |
| Age 2: | 161 |
| Age 3: | 238 |
| Age 4: | 250 |
| Age 5: | 174 |
| Age 6: | 143 |
| Age 7: | 218 |
| Age 8: | 188 |
| Age 9: | 164 |
| Age 10: | 298 |
| Age 11: | 203 |
| Age 12: | 144 |
| Age 13: | 135 |
| Age 14: | 160 |
| Age 15: | 232 |
| Age 16: | 181 |
| Age 17: | 188 |
| Age 18: | 236 |
| Age 19: | 168 |
| Age 20: | 198 |
| Age 21: | 277 |
| 22-24: |
558 |
| 25-29: |
1051 |
| 30-34: |
974 |
| 35-39: |
1004 |
| 40-44: |
1006 |
| 45-49: |
945 |
| 50-54: |
805 |
| 55-59: |
732 |
| 60-61: |
166 |
| 62-64: |
274 |
| 65-66: |
262 |
| 67-69: |
367 |
| 70-74: |
409 |
| 75-79: |
326 |
| 80-84: |
118 |
| 85 & Up: | 60 |
| Female |
| Population: | 14524 |
| < year old: | 193 |
| Year old: | 123 |
| Age 2: | 141 |
| Age 3: | 207 |
| Age 4: | 171 |
| Age 5: | 198 |
| Age 6: | 215 |
| Age 7: | 158 |
| Age 8: | 158 |
| Age 9: | 233 |
| Age 10: | 161 |
| Age 11: | 162 |
| Age 12: | 258 |
| Age 13: | 131 |
| Age 14: | 262 |
| Age 15: | 178 |
| Age 16: | 192 |
| Age 17: | 129 |
| Age 18: | 232 |
| Age 19: | 140 |
| Age 20: | 232 |
| Age 21: | 179 |
| 22-24: |
628 |
| 25-29: |
1043 |
| 30-34: |
927 |
| 35-39: |
1075 |
| 40-44: |
1002 |
| 45-49: |
1126 |
| 50-54: |
912 |
| 55-59: |
812 |
| 60-61: |
263 |
| 62-64: |
437 |
| 65-66: |
309 |
| 67-69: |
451 |
| 70-74: |
510 |
| 75-79: |
522 |
| 80-84: |
250 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 18342
| Male: | 8499 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 143 |
| 10th: | 253 |
| 11th: | 266 |
| 12th, No Diploma: | 311 |
| Graduates: | 2830 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 647 |
| > 1 Year, No Degree: | 1719 |
| Associates: | 439 |
| Bachelors: | 1096 |
| Doctorate: | 16 |
| Masters: | 355 |
| Female: | 9843 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 263 |
| 10th: | 316 |
| 11th: | 374 |
| 12th, No Diploma: | 419 |
| Graduates: | 3507 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 1112 |
| > 1 Year, No Degree: | 1642 |
| Associates: | 528 |
| Bachelors: | 916 |
| Doctorate: | 28 |
| Masters: | 348 |
Veteran Status of Residents
| Total Males: | 9936 |
| Ages 18 to 64: |
| Total: | 8394 |
| Civilians: | 8320 |
| Non-Veteran Civilians: | 6267 |
| Veteran Civilians: | 2053 |
| Currently In Military: | 74 |
| Ages 65 & Up: |
| Total: | 1542 |
| Civilians: | 1542 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 1213 |
| Currently In Military: | |
| Total Females: | 11254 |
| Ages 18 to 64: |
| Total: | 9008 |
| Civilians: | 8974 |
| Non-Veteran Civilians: | 8848 |
| Veteran Civilians: | 126 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2246 |
| Civilians: | 2246 |
| Non-Veteran Civilians: | 2224 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 1122 |
| 10 to 14: | 2344 |
| 15 to 19: | 3243 |
| 20 to 24: | 2985 |
| 25 to 29: | 957 |
| 30 to 35: | 1397 |
| 36 to 39: | 122 |
| 40 to 44: | 72 |
| 45 to 59: | 227 |
| 60 to 89: | 152 |
| > 89 Minutes: | 163 |
Housing
| Total: | 27946 |
| Own: | 20437 |
| Rent: | 7509 |
Economic Statistics of Residents
Total Households: 11485
| Males 16 & Up: |
| Employed Civilian: | 7072 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 7446 |
| Not In Labor Force: | 2859 |
| In Military: | 74 |
| Males & Females 16 & Up: |
| Workers: | 13406 |
| Work At Home: | 298 |
| Doesn't Work At Home: | 13108 |
| Family Below Poverty Line: | 642 |
| Household Below Poverty: | 1168 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 43474 |
| Median Household Income: | 36772 |
| Per Capita Income: | 18254 |
| Females 16 & Up: |
| Employed Civilian: | 6508 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 6820 |
| Not In Labor Force: | 4755 |
| In Military: | 34 |
Ethnic Makeup
| Total Population: | 28014 |
| White: | 22163 |
| Black: | 1465 |
| Asian: | 1139 |
| Pacific Islander: | 6 |
| Native American: | 1307 |
| Multiracial: | 1393 |
| Other: | 541 |