Oklahoma City, Oklahoma 73122
ZIP Code boundaries for 73122 in Oklahoma City, OK
2011 Statistics for 73122
| ZIP: | 73122 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 3 mi2 / 9 km2 / 2106 acres / 8520754 m2 |
| Coordinates: | 35.519863, -97.61435 |
| Residential Addresses: | 5664 |
| Multifamily Addresses: | 754 |
| Single family Addresses: | 4910 |
| Business Addresses: | 350 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73122
Gender & Ages
Total Population: 13436
| Male |
| Population: | 6420 |
| < year old: | 100 |
| Year old: | 82 |
| Age 2: | 109 |
| Age 3: | 131 |
| Age 4: | 105 |
| Age 5: | 76 |
| Age 6: | 116 |
| Age 7: | 89 |
| Age 8: | 94 |
| Age 9: | 72 |
| Age 10: | 74 |
| Age 11: | 130 |
| Age 12: | 74 |
| Age 13: | 52 |
| Age 14: | 90 |
| Age 15: | 155 |
| Age 16: | 95 |
| Age 17: | 97 |
| Age 18: | 84 |
| Age 19: | 100 |
| Age 20: | 84 |
| Age 21: | 69 |
| 22-24: |
282 |
| 25-29: |
440 |
| 30-34: |
405 |
| 35-39: |
518 |
| 40-44: |
494 |
| 45-49: |
426 |
| 50-54: |
406 |
| 55-59: |
262 |
| 60-61: |
122 |
| 62-64: |
149 |
| 65-66: |
128 |
| 67-69: |
141 |
| 70-74: |
220 |
| 75-79: |
231 |
| 80-84: |
88 |
| 85 & Up: | 30 |
| Female |
| Population: | 7016 |
| < year old: | 66 |
| Year old: | 126 |
| Age 2: | 87 |
| Age 3: | 80 |
| Age 4: | 56 |
| Age 5: | 106 |
| Age 6: | 77 |
| Age 7: | 69 |
| Age 8: | 78 |
| Age 9: | 64 |
| Age 10: | 89 |
| Age 11: | 81 |
| Age 12: | 82 |
| Age 13: | 116 |
| Age 14: | 106 |
| Age 15: | 69 |
| Age 16: | 106 |
| Age 17: | 108 |
| Age 18: | 65 |
| Age 19: | 86 |
| Age 20: | 81 |
| Age 21: | 82 |
| 22-24: |
371 |
| 25-29: |
475 |
| 30-34: |
399 |
| 35-39: |
530 |
| 40-44: |
571 |
| 45-49: |
453 |
| 50-54: |
424 |
| 55-59: |
320 |
| 60-61: |
185 |
| 62-64: |
198 |
| 65-66: |
112 |
| 67-69: |
211 |
| 70-74: |
348 |
| 75-79: |
274 |
| 80-84: |
195 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 8825
| Male: | 4060 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 93 |
| 10th: | 59 |
| 11th: | 102 |
| 12th, No Diploma: | 137 |
| Graduates: | 1004 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 827 |
| Associates: | 168 |
| Bachelors: | 840 |
| Doctorate: | 40 |
| Masters: | 260 |
| Female: | 4765 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 112 |
| 10th: | 153 |
| 11th: | 120 |
| 12th, No Diploma: | 172 |
| Graduates: | 1234 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 510 |
| > 1 Year, No Degree: | 1031 |
| Associates: | 281 |
| Bachelors: | 738 |
| Doctorate: | |
| Masters: | 256 |
Veteran Status of Residents
| Total Males: | 4679 |
| Ages 18 to 64: |
| Total: | 3841 |
| Civilians: | 3825 |
| Non-Veteran Civilians: | 3082 |
| Veteran Civilians: | 743 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 838 |
| Civilians: | 838 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 697 |
| Currently In Military: | |
| Total Females: | 5450 |
| Ages 18 to 64: |
| Total: | 4240 |
| Civilians: | 4222 |
| Non-Veteran Civilians: | 4160 |
| Veteran Civilians: | 62 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1210 |
| Civilians: | 1210 |
| Non-Veteran Civilians: | 1187 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 722 |
| 10 to 14: | 1194 |
| 15 to 19: | 1471 |
| 20 to 24: | 1321 |
| 25 to 29: | 351 |
| 30 to 35: | 648 |
| 36 to 39: | 64 |
| 40 to 44: | 39 |
| 45 to 59: | 126 |
| 60 to 89: | 110 |
| > 89 Minutes: | 95 |
Housing
| Total: | 13397 |
| Own: | 8424 |
| Rent: | 4973 |
Economic Statistics of Residents
Total Households: 5779
| Males 16 & Up: |
| Employed Civilian: | 3488 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 3621 |
| Not In Labor Force: | 1250 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 6490 |
| Work At Home: | 136 |
| Doesn't Work At Home: | 6354 |
| Family Below Poverty Line: | 297 |
| Household Below Poverty: | 545 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 41947 |
| Median Household Income: | 34750 |
| Per Capita Income: | 18974 |
| Females 16 & Up: |
| Employed Civilian: | 3101 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 3223 |
| Not In Labor Force: | 2441 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 13436 |
| White: | 10926 |
| Black: | 988 |
| Asian: | 171 |
| Pacific Islander: | |
| Native American: | 328 |
| Multiracial: | 518 |
| Other: | 505 |