Oklahoma City, Oklahoma 73132
ZIP Code boundaries for 73132 in Oklahoma City, OK
2011 Statistics for 73132
| ZIP: | 73132 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 8 mi2 / 21 km2 / 5078 acres / 20550804 m2 |
| Coordinates: | 35.58094, -97.60886 |
| Residential Addresses: | 11270 |
| Multifamily Addresses: | 2674 |
| Single family Addresses: | 8596 |
| Business Addresses: | 738 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73132
Gender & Ages
Total Population: 24969
| Male |
| Population: | 12003 |
| < year old: | 195 |
| Year old: | 203 |
| Age 2: | 157 |
| Age 3: | 220 |
| Age 4: | 188 |
| Age 5: | 274 |
| Age 6: | 181 |
| Age 7: | 218 |
| Age 8: | 177 |
| Age 9: | 204 |
| Age 10: | 82 |
| Age 11: | 206 |
| Age 12: | 196 |
| Age 13: | 149 |
| Age 14: | 252 |
| Age 15: | 175 |
| Age 16: | 178 |
| Age 17: | 169 |
| Age 18: | 179 |
| Age 19: | 151 |
| Age 20: | 163 |
| Age 21: | 184 |
| 22-24: |
555 |
| 25-29: |
969 |
| 30-34: |
974 |
| 35-39: |
970 |
| 40-44: |
1017 |
| 45-49: |
811 |
| 50-54: |
709 |
| 55-59: |
593 |
| 60-61: |
126 |
| 62-64: |
166 |
| 65-66: |
151 |
| 67-69: |
209 |
| 70-74: |
328 |
| 75-79: |
181 |
| 80-84: |
98 |
| 85 & Up: | 45 |
| Female |
| Population: | 12966 |
| < year old: | 218 |
| Year old: | 177 |
| Age 2: | 199 |
| Age 3: | 220 |
| Age 4: | 161 |
| Age 5: | 197 |
| Age 6: | 97 |
| Age 7: | 173 |
| Age 8: | 192 |
| Age 9: | 267 |
| Age 10: | 146 |
| Age 11: | 97 |
| Age 12: | 186 |
| Age 13: | 144 |
| Age 14: | 216 |
| Age 15: | 180 |
| Age 16: | 164 |
| Age 17: | 152 |
| Age 18: | 250 |
| Age 19: | 117 |
| Age 20: | 172 |
| Age 21: | 263 |
| 22-24: |
656 |
| 25-29: |
1102 |
| 30-34: |
981 |
| 35-39: |
991 |
| 40-44: |
1110 |
| 45-49: |
1031 |
| 50-54: |
759 |
| 55-59: |
672 |
| 60-61: |
143 |
| 62-64: |
233 |
| 65-66: |
167 |
| 67-69: |
258 |
| 70-74: |
400 |
| 75-79: |
249 |
| 80-84: |
151 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 15669
| Male: | 7347 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 34 |
| 10th: | 115 |
| 11th: | 144 |
| 12th, No Diploma: | 172 |
| Graduates: | 1507 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 612 |
| > 1 Year, No Degree: | 1558 |
| Associates: | 489 |
| Bachelors: | 1768 |
| Doctorate: | 117 |
| Masters: | 489 |
| Female: | 8322 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 33 |
| 10th: | 157 |
| 11th: | 162 |
| 12th, No Diploma: | 189 |
| Graduates: | 2073 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 753 |
| > 1 Year, No Degree: | 1591 |
| Associates: | 614 |
| Bachelors: | 1688 |
| Doctorate: | 27 |
| Masters: | 656 |
Veteran Status of Residents
| Total Males: | 8579 |
| Ages 18 to 64: |
| Total: | 7567 |
| Civilians: | 7490 |
| Non-Veteran Civilians: | 5948 |
| Veteran Civilians: | 1542 |
| Currently In Military: | 77 |
| Ages 65 & Up: |
| Total: | 1012 |
| Civilians: | 1012 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | 819 |
| Currently In Military: | |
| Total Females: | 9780 |
| Ages 18 to 64: |
| Total: | 8480 |
| Civilians: | 8456 |
| Non-Veteran Civilians: | 8294 |
| Veteran Civilians: | 162 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1300 |
| Civilians: | 1300 |
| Non-Veteran Civilians: | 1269 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 343 |
| 5 to 9: | 1092 |
| 10 to 14: | 1996 |
| 15 to 19: | 2327 |
| 20 to 24: | 3070 |
| 25 to 29: | 1228 |
| 30 to 35: | 1833 |
| 36 to 39: | 229 |
| 40 to 44: | 175 |
| 45 to 59: | 347 |
| 60 to 89: | 103 |
| > 89 Minutes: | 178 |
Housing
| Total: | 24868 |
| Own: | 14352 |
| Rent: | 10516 |
Economic Statistics of Residents
Total Households: 10276
| Males 16 & Up: |
| Employed Civilian: | 6731 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 7106 |
| Not In Labor Force: | 1820 |
| In Military: | 77 |
| Males & Females 16 & Up: |
| Workers: | 13230 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 12921 |
| Family Below Poverty Line: | 617 |
| Household Below Poverty: | 1003 |
| Married Below Poverty Line: | 206 |
| Median Family Income: | 50069 |
| Median Household Income: | 41612 |
| Per Capita Income: | 20928 |
| Females 16 & Up: |
| Employed Civilian: | 6579 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 6896 |
| Not In Labor Force: | 3200 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 24969 |
| White: | 18383 |
| Black: | 3392 |
| Asian: | 937 |
| Pacific Islander: | |
| Native American: | 636 |
| Multiracial: | 944 |
| Other: | 677 |